| Hays | ||||
| 3-2-1A | ||||
| Teams | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Effingham-Atchison County Comm 0.00 | Burden-Central 0.00 | Beloit 0.00 |
| Bennington 0.00 | Burlington 0.00 | Caney-Caney Valley 0.00 |
| Richmond-Central Heights 0.00 | Anthony-Harper-Chapparral 0.00 | Cottonwood Falls-Chase County 0.00 |
| Cherryvale 0.00 | Cimarron 0.00 | Council Grove 0.00 |
| Highland-Doniphan West 0.00 | Douglass 0.00 | Elkhart 0.00 |
| Ellis 0.00 | Ellsworth 0.00 | Brookville-El-Saline 0.00 |
| Eureka 0.00 | Rosalia-Flint Hills 0.00 | Fredonia 0.00 |
| Garden Plain 0.00 | Goodland 0.00 | Halstead 0.00 |
| Hays-TMP 0.00 | Herington 0.00 | Hillsboro 0.00 |
| Hoisington 0.00 | Holcomb 0.00 | Horton 0.00 |
| Hoxie 0.00 | Mound City-Jayhawk Linn 0.00 | Lakin 0.00 |
| Larned 0.00 | Leoti-Wichita County 0.00 | Lincoln 0.00 |
| Little River 0.00 | Lyons 0.00 | Marion 0.00 |
| Marysville 0.00 | Meade 0.00 | Minneapolis 0.00 |
| Moundridge 0.00 | Norton-Community 0.00 | Oakley 0.00 |
| Oberlin-Decatur Community 0.00 | Onaga 0.00 | Osborne 0.00 |
| Oskaloosa 0.00 | Phillipsburg 0.00 | Plainville 0.00 |
| Atwood-Rawlins County 0.00 | Belleville-Republic Co. 0.00 | St. George-Rock Creek 0.00 |
| Rossville 0.00 | Sabetha 0.00 | St. Francis 0.00 |
| Gypsum-Southeast Of Saline 0.00 | Smith Center 0.00 | Montezuma-South Gray 0.00 |
| Stafford 0.00 | Salina-St. John's Military 0.00 | St Marys 0.00 |
| Stockton 0.00 | Sublette 0.00 | Wellsville 0.00 |
| Howard-West Elk 0.00 | Wichita-The Independent 0.00 | |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|