| Busch-Gross Coliseum, Hays | ||||
| 2009 3-2-1A State Wrestling Tournament | ||||
| Teams | ||||
| Feb. 27-28, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Atchison County 0.00 | Burden-Cenral 0.00 | Beloit 0.00 |
| Bennington 0.00 | Leon-Bluestem 0.00 | Burlingame 0.00 |
| Burlington 0.00 | Anthony-Harper-Chaparral 0.00 | Cottonwood Falls-Chase County 0.00 |
| Cherryvale 0.00 | Cimarron 0.00 | Council Grove 0.00 |
| Doniphan West 0.00 | Douglas 0.00 | Ellis 0.00 |
| Ellsworth 0.00 | Brookville-El-Saline 0.00 | Erie 0.00 |
| Eureka 0.00 | Langdon-Fairfield 0.00 | Rosalia-Flint Hills 0.00 |
| Fredonia 0.00 | Garden Plain 0.00 | Goodland 0.00 |
| Halstead 0.00 | Hays-Thomas Moore Prep-Marian 0.00 | Herington 0.00 |
| Hill City 0.00 | Hillsboro 0.00 | Hoisington 0.00 |
| Holcomb 0.00 | Horton 0.00 | Hoxie 0.00 |
| Immaculata 0.00 | Jayhawk Linn 0.00 | Lakin 0.00 |
| Leoti-Wichita County 0.00 | Lincoln 0.00 | Little River 0.00 |
| Lyons 0.00 | Marion 0.00 | Marysville 0.00 |
| Minneapolis 0.00 | Mission Valley 0.00 | Moundridge 0.00 |
| Norton-Norton Comm. 0.00 | Oakley 0.00 | Oberlin-Decatur Comm. 0.00 |
| Onaga 0.00 | Osborne 0.00 | Oskaloosa 0.00 |
| Phillipsburg 0.00 | Peabody-Burns 0.00 | Plainville 0.00 |
| Pleasant Ridge 0.00 | Atwood-Rawlins County 0.00 | White Water-Remington 0.00 |
| Belleville-Republic County 0.00 | Saint George-Rock Creek 0.00 | Mankato-Rock Hills 0.00 |
| Rossville 0.00 | Sabetha 0.00 | Saint Francis 0.00 |
| Sedgwick 0.00 | Gypsum-SE Of Saline 0.00 | Silver Lake 0.00 |
| Smith Center 0.00 | Montezuma-South Gray 0.00 | Stafford 0.00 |
| Sterling 0.00 | Salina-St. John's Military 0.00 | Saint Marys 0.00 |
| Stockton 0.00 | Saint Paul 0.00 | Sylvan Unified 0.00 |
| Wabaunsee 0.00 | Wellsville 0.00 | Howard-West Elk 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|