| Hays | ||||
| 3-2-1A | ||||
| Minneapolis - 0.00 Points | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight | Name | Year | Record | Place |
| 112 | Skylar Constable | 10 | 14- 14 | |
| 119 | Weston Penn | 10 | 26- 7 | |
| 125 | John Corman | 12 | 28- 5 | |
| 152 | Adam Klein | 12 | 28- 6 | |
| 171 | Nicholas Torres | 12 | 26- 4 | |
| 189 | Austin Crosson | 12 | 25- 10 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|