| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 140 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Tyler McMichael | Burden-Central | 10 | 30- 0 | 100.00 |
| Danny Floyd | Osborne | 12 | 32- 0 | 100.00 |
| Cody Wildin | Marion | 12 | 29- 3 | 90.63 |
| Levi Schneider | Ellsworth | 12 | 26- 3 | 89.66 |
| Nathan Deeds | Goodland | 11 | 26- 5 | 83.87 |
| Michael Forbes | Effingham-Atchison County Comm | 11 | 16- 4 | 80.00 |
| Dyllan Nuzum | Beloit | 12 | 28- 8 | 77.78 |
| Josh Hager | Council Grove | 12 | 31- 9 | 77.50 |
| Coulter Croft | Montezuma-South Gray | 10 | 24- 7 | 77.42 |
| Trevor Kraft | Burlington | 12 | 33- 10 | 76.74 |
| Kyle Rice | Horton | 11 | 29- 9 | 76.32 |
| Bradon Melcher | Herington | 12 | 27- 12 | 69.23 |
| Connor Pfannenstiel | Norton-Community | 12 | 28- 14 | 66.67 |
| Dalton Bell | Hoisington | 11 | 16- 12 | 57.14 |
| Jacob Morris | Stafford | 11 | 20- 16 | 55.56 |
| Levi Huneke | Sabetha | 9 | 10- 19 | 34.48 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|