| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 135 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jace Campbell | Oakley | 12 | 19- 1 | 95.00 |
| Matthew Yoder | Hillsboro | 12 | 30- 5 | 85.71 |
| Kiefer Hurla | Rossville | 11 | 34- 7 | 82.93 |
| Kale Newell | Smith Center | 11 | 29- 6 | 82.86 |
| Austin Gibson | Effingham-Atchison County Comm | 11 | 28- 7 | 80.00 |
| Terrence Lamb | St. Francis | 12 | 28- 7 | 80.00 |
| Chase Mayfield | Eureka | 10 | 27- 8 | 77.14 |
| Nathan Ellerman | Council Grove | 12 | 24- 11 | 68.57 |
| Kevin Street | Lincoln | 11 | 28- 13 | 68.29 |
| Eddie Creek | Marysville | 10 | 23- 11 | 67.65 |
| Chance Demel | Hoisington | 9 | 27- 13 | 67.50 |
| Zach Wiedmeyer | Fredonia | 10 | 25- 13 | 65.79 |
| Andy Shipman | Marion | 11 | 19- 10 | 65.52 |
| Seph Iman | Elkhart | 10 | 15- 10 | 60.00 |
| Matt Schneider | Phillipsburg | 10 | 24- 16 | 60.00 |
| Billy Hobbs | Holcomb | 10 | 9- 22 | 29.03 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|