| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 130 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Colt Rogers | Smith Center | 12 | 36- 0 | 100.00 |
| Ky Biddle | Burden-Central | 10 | 29- 2 | 93.55 |
| Alex Thibault | Halstead | 9 | 35- 4 | 89.74 |
| Kregg Clarke | Lyons | 10 | 34- 5 | 87.18 |
| Dalton Davis | Lakin | 11 | 25- 4 | 86.21 |
| Mark Smith | Rossville | 10 | 38- 8 | 82.61 |
| Donovan Schamberger | Hoxie | 11 | 31- 9 | 77.50 |
| Billy Broeckelman | Norton-Community | 11 | 20- 6 | 76.92 |
| Chris Lowe | Stafford | 10 | 19- 6 | 76.00 |
| Brody Carroll | Marion | 9 | 31- 10 | 75.61 |
| Mason Hurla | St Marys | 10 | 31- 13 | 70.45 |
| Nolan Peters | Oberlin-Decatur Community | 11 | 17- 8 | 68.00 |
| Jordan Miller | Effingham-Atchison County Comm | 12 | 17- 10 | 62.96 |
| Jake Kubick | Ellsworth | 11 | 23- 17 | 57.50 |
| Jordan Wunder | Caney-Caney Valley | 12 | 17- 14 | 54.84 |
| Chad Aberle | Sabetha | 10 | 16- 19 | 45.71 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|