| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 112 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Dylan Schumacher | Hays-TMP | 10 | 33- 1 | 97.06 |
| Isaac Cairo | Horton | 12 | 27- 4 | 87.10 |
| Skyler Goepfert | Marysville | 12 | 26- 5 | 83.87 |
| Nate Hudson | Caney-Caney Valley | 11 | 36- 7 | 83.72 |
| Kasey Biddle | Burden-Central | 9 | 30- 8 | 78.95 |
| Steven Howard | Eureka | 11 | 19- 6 | 76.00 |
| Calvin Ochs | Hoxie | 09 | 26- 9 | 74.29 |
| Daniel Melcher | Herington | 09 | 30- 12 | 71.43 |
| Braden Sahlfeld | Beloit | 11 | 25- 14 | 64.10 |
| Dustin Vap | Atwood-Rawlins County | 11 | 20- 12 | 62.50 |
| Zach Sanders | Hoisington | 9 | 21- 14 | 60.00 |
| Zack Duwe | Anthony-Harper-Chapparral | 9 | 20- 15 | 57.14 |
| Samantha Gonzales | Lakin | 12 | 12- 10 | 54.55 |
| Terry Dankenbring | Rossville | 10 | 19- 18 | 51.35 |
| Skylar Constable | Minneapolis | 10 | 14- 14 | 50.00 |
| Matt Emerson | Moundridge | 10 | 13- 19 | 40.63 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|