| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 103 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Ross Harris | Stafford | 11 | 24- 1 | 96.00 |
| Hunter Speer | Horton | 10 | 31- 4 | 88.57 |
| Colt Skillman | Burlington | 11 | 31- 5 | 86.11 |
| Brenden Lewis | Lyons | 10 | 26- 6 | 81.25 |
| Kordell Burch | Douglass | 10 | 21- 7 | 75.00 |
| Trey Francka | Cottonwood Falls-Chase County | 9 | 23- 8 | 74.19 |
| Jonathan Walker | Hays-TMP | 9 | 21- 8 | 72.41 |
| John Risewick | Norton-Community | 9 | 26- 10 | 72.22 |
| Trevor Axelson | Plainville | 9 | 18- 8 | 69.23 |
| Dakota Shay | Fredonia | 10 | 24- 11 | 68.57 |
| Brady Lowell | Belleville-Republic Co. | 9 | 21- 12 | 63.64 |
| Josh Goepfert | Marysville | 9 | 19- 11 | 63.33 |
| Thaine Allen | Sabetha | 9 | 19- 11 | 63.33 |
| Elvis Duran | Larned | 10 | 14- 9 | 60.87 |
| Jarred Belveal | Effingham-Atchison County Comm | 10 | 12- 11 | 52.17 |
| Keegan Amos | Holcomb | 09 | 13- 13 | 50.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|