| Hays | ||||
| 3-2-1A | ||||
| Wrestlers: 285 | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Name | Team | Year | Record | Pct |
| Jered Rice | Phillipsburg | 12 | 32- 1 | 96.97 |
| Dillon Salmans | Hoxie | 11 | 34- 2 | 94.44 |
| Cody Huffman | Douglass | 12 | 30- 2 | 93.75 |
| Jay Cotter | Goodland | 12 | 24- 5 | 82.76 |
| Dakota Denny | Caney-Caney Valley | 11 | 33- 7 | 82.50 |
| Clay Wilcox | Anthony-Harper-Chapparral | 9 | 37- 8 | 82.22 |
| Jesse Barnes | Hays-TMP | 12 | 24- 6 | 80.00 |
| Eli Walrod | Mound City-Jayhawk Linn | 12 | 25- 8 | 75.76 |
| Kyler Besher | Gypsum-Southeast Of Saline | 10 | 30- 12 | 71.43 |
| Chance Mildward | Cottonwood Falls-Chase County | 12 | 12- 5 | 70.59 |
| Dylon Voorhies | Fredonia | 11 | 24- 11 | 68.57 |
| Trevin Edelman | Sabetha | 10 | 26- 12 | 68.42 |
| Johnathan Jerred | Wellsville | 12 | 21- 13 | 61.76 |
| Seth Suelter | Lincoln | 12 | 9- 6 | 60.00 |
| Jacob Owen | Hoisington | 12 | 21- 14 | 60.00 |
| David Green | Richmond-Central Heights | 11 | 12- 9 | 57.14 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|