| Hays | ||||
| 3-2-1A | ||||
| Home | ||||
| February 26 & 27 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Horton | 0.00 | |
| (tie) | Marysville | 0.00 | |
| (tie) | Sabetha | 0.00 | |
| (tie) | Effingham-Atchison County Comm | 0.00 | |
| (tie) | Minneapolis | 0.00 | |
| (tie) | Rossville | 0.00 | |
| (tie) | Wellsville | 0.00 | |
| (tie) | Bennington | 0.00 | |
| (tie) | St. George-Rock Creek | 0.00 | |
| (tie) | Council Grove | 0.00 | |
| (tie) | St Marys | 0.00 | |
| (tie) | Onaga | 0.00 | |
| (tie) | Mound City-Jayhawk Linn | 0.00 | |
| (tie) | Oskaloosa | 0.00 | |
| (tie) | Highland-Doniphan West | 0.00 | |
| (tie) | Richmond-Central Heights | 0.00 | |
| (tie) | Burlington | 0.00 | |
| (tie) | Cottonwood Falls-Chase County | 0.00 | |
| (tie) | Douglass | 0.00 | |
| (tie) | Fredonia | 0.00 | |
| (tie) | Caney-Caney Valley | 0.00 | |
| (tie) | Burden-Central | 0.00 | |
| (tie) | Eureka | 0.00 | |
| (tie) | Herington | 0.00 | |
| (tie) | Marion | 0.00 | |
| (tie) | Halstead | 0.00 | |
| (tie) | Rosalia-Flint Hills | 0.00 | |
| (tie) | Hillsboro | 0.00 | |
| (tie) | Cherryvale | 0.00 | |
| (tie) | Wichita-The Independent | 0.00 | |
| (tie) | Howard-West Elk | 0.00 | |
| (tie) | Stafford | 0.00 | |
| (tie) | Larned | 0.00 | |
| (tie) | Lyons | 0.00 | |
| (tie) | Holcomb | 0.00 | |
| (tie) | Anthony-Harper-Chapparral | 0.00 | |
| (tie) | Moundridge | 0.00 | |
| (tie) | Hoisington | 0.00 | |
| (tie) | Lakin | 0.00 | |
| (tie) | Garden Plain | 0.00 | |
| (tie) | Leoti-Wichita County | 0.00 | |
| (tie) | Little River | 0.00 | |
| (tie) | Meade | 0.00 | |
| (tie) | Ellsworth | 0.00 | |
| (tie) | Elkhart | 0.00 | |
| (tie) | Lincoln | 0.00 | |
| (tie) | Montezuma-South Gray | 0.00 | |
| (tie) | Cimarron | 0.00 | |
| (tie) | Sublette | 0.00 | |
| (tie) | Gypsum-Southeast Of Saline | 0.00 | |
| (tie) | Salina-St. John's Military | 0.00 | |
| (tie) | Brookville-El-Saline | 0.00 | |
| (tie) | Norton-Community | 0.00 | |
| (tie) | Plainville | 0.00 | |
| (tie) | Hays-TMP | 0.00 | |
| (tie) | Belleville-Republic Co. | 0.00 | |
| (tie) | Hoxie | 0.00 | |
| (tie) | Beloit | 0.00 | |
| (tie) | Atwood-Rawlins County | 0.00 | |
| (tie) | Phillipsburg | 0.00 | |
| (tie) | Stockton | 0.00 | |
| (tie) | Oakley | 0.00 | |
| (tie) | Oberlin-Decatur Community | 0.00 | |
| (tie) | Goodland | 0.00 | |
| (tie) | Smith Center | 0.00 | |
| (tie) | St. Francis | 0.00 | |
| (tie) | Osborne | 0.00 | |
| (tie) | Ellis | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|