| Hays, KS | ||||
| 1-3A State 2008 | ||||
| Home | ||||
| Feb. 22-23, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Place | Team | Score | |
| (tie) | Burlingame | 0.00 | |
| (tie) | Council Grove | 0.00 | |
| (tie) | Easton- Pleasant Ridge | 0.00 | |
| (tie) | Effingham-Atchison County Comm | 0.00 | |
| (tie) | Eskridge-Mission Valley | 0.00 | |
| (tie) | Gypsum-Southeast Of Saline | 0.00 | |
| (tie) | Herington | 0.00 | |
| (tie) | Highland-Doniphan West | 0.00 | |
| (tie) | Horton | 0.00 | |
| (tie) | Leavenworth-Immaculata | 0.00 | |
| (tie) | Onaga | 0.00 | |
| (tie) | Oskaloosa | 0.00 | |
| (tie) | Richmond-Central Heights | 0.00 | |
| (tie) | Rossville | 0.00 | |
| (tie) | Sabetha | 0.00 | |
| (tie) | Saint George-Rock Creek | 0.00 | |
| (tie) | Saint Marys | 0.00 | |
| (tie) | Salina-St. John's Military | 0.00 | |
| (tie) | Silver Lake | 0.00 | |
| (tie) | Wabaunsee | 0.00 | |
| (tie) | Wellsville | 0.00 | |
| (tie) | Cimarron | 0.00 | |
| (tie) | Atwood-Rawlins County | 0.00 | |
| (tie) | Elkhart | 0.00 | |
| (tie) | Ellis | 0.00 | |
| (tie) | Grainfield-Wheatland | 0.00 | |
| (tie) | Hays-Thomas More Prep-Marian | 0.00 | |
| (tie) | Hill City | 0.00 | |
| (tie) | Holcomb | 0.00 | |
| (tie) | Hoxie | 0.00 | |
| (tie) | Lakin | 0.00 | |
| (tie) | Larned | 0.00 | |
| (tie) | Leoti-Wichita County | 0.00 | |
| (tie) | Montezuma-South Gray | 0.00 | |
| (tie) | Norton-Norton Comm. | 0.00 | |
| (tie) | Oakley | 0.00 | |
| (tie) | Oberlin-Decatur Comm | 0.00 | |
| (tie) | Quinter | 0.00 | |
| (tie) | Saint Francis | 0.00 | |
| (tie) | Scott City-Scott Comm. | 0.00 | |
| (tie) | Sublette | 0.00 | |
| (tie) | WaKeeney-Trego Comm | 0.00 | |
| (tie) | Caney Valley | 0.00 | |
| (tie) | Chaparral | 0.00 | |
| (tie) | Cherryvale | 0.00 | |
| (tie) | Chase County | 0.00 | |
| (tie) | Erie | 0.00 | |
| (tie) | Eureka | 0.00 | |
| (tie) | Garden Plain | 0.00 | |
| (tie) | Goessel | 0.00 | |
| (tie) | Halstead | 0.00 | |
| (tie) | Hillsboro | 0.00 | |
| (tie) | West Elk | 0.00 | |
| (tie) | Bluestem | 0.00 | |
| (tie) | Marion | 0.00 | |
| (tie) | Jayhawk-Linn | 0.00 | |
| (tie) | Neodesha | 0.00 | |
| (tie) | Peabody-Burns | 0.00 | |
| (tie) | Pittsburg-St. Marys Colgan | 0.00 | |
| (tie) | Flint Hills | 0.00 | |
| (tie) | Sedgwick | 0.00 | |
| (tie) | Remington | 0.00 | |
| (tie) | Wichita-Independent | 0.00 | |
| (tie) | Phillipsburg | 0.00 | |
| (tie) | Plainville | 0.00 | |
| (tie) | Stockton | 0.00 | |
| (tie) | Smith Center | 0.00 | |
| (tie) | Lincoln | 0.00 | |
| (tie) | Hoisington | 0.00 | |
| (tie) | Ellsworth | 0.00 | |
| (tie) | Osborne | 0.00 | |
| (tie) | Mankato-Rock Hills | 0.00 | |
| (tie) | Beloit | 0.00 | |
| (tie) | Minneapolis | 0.00 | |
| (tie) | Belleville-Republic County | 0.00 | |
| (tie) | Stafford | 0.00 | |
| (tie) | Lyons | 0.00 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: |
Publisher Preferred Educational Software 9585 Woodgate Lane Byron IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|