Licensed to KSHSAA Regional Meet #25 - Office
                                       Hy-Tek's Meet Manager 5/28/2008 09:00 AM
           KSHSAA State Track & Field 2008 - 5/23/2008 to 5/24/2008            
                       State Championships - All Classes                       
                   Cessna Stadium, Wichita State University                    
                                    Results                                    
 
Event 14  Girls 3200 Meter Run Class 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
Finals
  1 Garcia, Heather           12 BALDWIN             12:02.83   11:09.45   10   
  2 Briggs, Breanna           11 WAMEGO              11:38.35   11:32.11    8   
  3 Brees, Taryn              09 JEFF WEST           11:54.68   11:48.21    6   
  4 Babb, Michelle            10 CLEARWATER          12:02.89   11:52.30    4   
  5 Haden, Leah               09 CONCORDIA           12:13.16   11:54.33    3   
  6 Steffen, Haylee           10 ABILENE             12:31.16   11:59.97    2   
  7 Lund, Brielle             10 CLAY CENTER         12:05.34   12:08.70    1   
  8 Strecker, Kristin         10 HAYDEN              11:49.42   12:18.08  
  9 May, Brittni              11 CLEARWATER          12:32.72   12:22.99  
 10 Kaus, Katrina             09 COLBY               12:31.04   12:27.05  
 11 Erickson, Lacey           09 DESOTO              12:15.57   12:37.39  
 12 Garrison, Katie           09 CLEARWATER          12:13.66   12:45.00  
 13 Martin, Samantha          12 ANDALE              12:31.23   12:53.40  
 14 Powelson, Misty           12 IOLA                12:33.20   12:58.63  
 15 Prothe, Emilee            09 PAOLA               12:35.76   13:08.18  
 16 Stafford, Julia           09 INDEPENDENCE        12:38.29   13:13.76  
 
Event 24  Boys 3200 Meter Run Class 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 O'Connell, Tom            11 ANDOVER              9:53.24    9:39.66   10   
  2 Baden, Josh               12 COLBY               10:07.46    9:46.54    8   
  3 Roberts, David            11 MULVANE             10:00.61    9:48.68    6   
  4 Wilson, James             10 ABILENE             10:31.80    9:50.48    4   
  5 Trooien-Smith, Nikki      10 MULVANE             10:05.46    9:52.62    3   
  6 Landes, Evan              09 MULVANE             10:01.17    9:57.89    2   
  7 Weiss, Tony               09 BALDWIN             10:18.61   10:02.63    1   
  8 Woodward, Riley           09 WAMEGO              10:07.66   10:08.31  
  9 Frakes, Russell           11 HIAWATHA            10:11.36   10:08.87  
 10 Capra, Quentin            11 CARB-SFT            10:20.79   10:19.10  
 11 Slater, Lucas             12 DESOTO              10:13.27   10:25.40  
 12 White, Kevin              10 WAMEGO              10:19.36   10:25.62  
 13 Jokisch, Colin            11 DESOTO              10:08.17   10:27.89  
 14 McMillian, Jacob          12 KC-WARD             10:16.70   10:29.81  
 15 Appel, Ben                12 BUHLER              10:33.77   10:50.55  
 16 Baumgartner, Zach         10 HESSTON             10:34.38   11:07.52  
 
Event 34  Girls 100 Meter Hurdles Class 4A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sorell, Witney            12 CONCORDIA              14.56      14.73Q  3.3  2 
  2 Muff, Alex                11 CONCORDIA              14.87      15.24Q  3.2  1 
  3 Barnes, Cara              11 DOUGLASS               15.70      15.26Q  3.2  1 
  4 Widen, Alison             12 CONCORDIA              15.37      15.44Q  3.3  2 
  5 Crimmins, Sydney          09 CLAY CENTER            15.23      15.58q  3.2  1 
  6 Kurtz, Jill               09 CHAPMAN                16.16      15.60q  3.2  1 
  7 Ballock, Emily            12 EUDORA                 15.79      15.61q  3.2  1 
  8 Hileman, Tracie           12 TONGANOXIE             15.89      15.69q  3.2  1 
  9 Davenport, Justine        12 EL DORADO              16.05      15.76   3.2  1 
 10 Fortune, Lynsey           09 ANDOVER-CTRL           16.14      15.79   3.3  2 
 11 Tjaden, Hannah            09 CLEARWATER             15.85      15.81   3.3  2 
 12 Morris, Timmie            10 PAOLA                  15.87      15.83   3.3  2 
 13 Elder, Megan              11 PERRY-LECOMP           16.32      16.17   3.2  1 
 14 Lober, Lyndsay            09 BALDWIN                16.12      16.28   3.3  2 
 15 Long, Jennifer            12 ULYSSES                15.56      16.54   3.3  2 
 16 Hartz, Barbara            11 DESOTO                 16.38      16.63   3.3  2 
 
Event 34  Girls 100 Meter Hurdles Class 4A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Muff, Alex                11 CONCORDIA              15.24      14.80   1.9  10   
  2 Sorell, Witney            12 CONCORDIA              14.73      14.85   1.9   8   
  3 Barnes, Cara              11 DOUGLASS               15.26      15.17   1.9   6   
  4 Widen, Alison             12 CONCORDIA              15.44      15.23   1.9   4   
  5 Crimmins, Sydney          09 CLAY CENTER            15.58      15.37   1.9   3   
  6 Ballock, Emily            12 EUDORA                 15.61      15.48   1.9   2   
  7 Hileman, Tracie           12 TONGANOXIE             15.69      15.65   1.9   1   
  8 Kurtz, Jill               09 CHAPMAN                15.60      15.73   1.9 
 
Event 44  Boys 110 Meter Hurdles Class 4A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Stephens, Joe             11 PAOLA                  14.80      14.76Q  3.5  1 
  2 Hageman, Tanner           11 CHENEY                 14.75      14.96Q  3.1  2 
  3 Saunders, Robert          11 LOUISBURG              15.01      14.78Q  3.5  1 
  4 Voth-Gaeddert, Lee        12 HESSTON                15.17      15.19Q  3.1  2 
  5 Haswell, Ryan             12 ANDOVER                15.19      15.04q  3.5  1 
  6 Martinez, Brendan         12 BUHLER                 15.52      15.16q  3.5  1 
  7 Dick, Devin               12 BUHLER                 15.18      15.28q  3.1  2 
  8 Ogilive, Scott            12 BASE-LINWOOD           15.67      15.34q  3.1  2 
  9 Fulton, Ethan             10 IOLA                   15.73      15.46   3.5  1 
 10 Weil, Matthew             10 LABETTE CO             16.04      15.56   3.5  1 
 11 Ballock, Jordan           10 EUDORA                 16.21      15.57   3.1  2 
 12 Hartman, Luke             12 LABETTE CO             15.58      15.68   3.1  2 
 13 Crane, Garret             11 CLAY CENTER            16.84      15.95   3.5  1 
 14 Coverdale, Austin         11 HOLTON                 16.36      15.99   3.5  1 
 15 Malone, Zach              12 FLD KINDLEY            15.92      16.16   3.1  2 
 16 Schirmer, Josh            09 HOLTON                 16.88      17.16   3.1  2 
 
Event 44  Boys 110 Meter Hurdles Class 4A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Stephens, Joe             11 PAOLA                  14.76      14.85  -1.0  10   
  2 Haswell, Ryan             12 ANDOVER                15.04      15.00  -1.0   8   
  3 Hageman, Tanner           11 CHENEY                 14.96      15.03  -1.0   6   
  4 Martinez, Brendan         12 BUHLER                 15.16      15.25  -1.0   4   
  5 Ogilive, Scott            12 BASE-LINWOOD           15.34      15.61  -1.0   3   
  6 Saunders, Robert          11 LOUISBURG              14.78      15.91  -1.0   2   
  7 Dick, Devin               12 BUHLER                 15.28      16.16  -1.0   1   
  8 Voth-Gaeddert, Lee        12 HESSTON                15.19      25.79  -1.0 
 
Event 54  Girls 4x800 Meter Relay Class 4A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 BALDWIN HS  'A'                                  10:08.59    9:41.09   10   
     1) Durr, Calleigh 11               2) Twombly, Connor 10             
     3) Papps, Corinna 11               4) Garcia, Heather 12             
  2 WAMEGO HS  'A'                                    9:59.17    9:44.38    8   
     1) Briggs, Breanna 11              2) Roberts, Kelly 09              
     3) Roudybush, Racheal 11           4) Neilsen, Beth 12               
  3 TONGANOXIE HS  'A'                               10:23.98    9:57.65    6   
     1) Jeannin, Andie 10               2) Chenoweth, Katie 12            
     3) Puhr, Megan 11                  4) Weller, Christy 12             
  4 BUHLER HS  'A'                                   10:14.30   10:11.02    4   
     1) Willse, Jaci 11                 2) Nelson, Shelby 10              
     3) Winter, Katie 10                4) Pauls, Lauren 12               
  5 EUDORA HS  'A'                                   10:24.54   10:11.82    3   
     1) Ballock, Emily 12               2) Riemann, Kaya 09               
     3) Katzenmeier, Hannah 09          4) Hoese, Liz 11                  
  6 DESOTO HS  'A'                                   10:06.28   10:12.31    2   
     1) Petty, Shelbi 09                2) Burgweger, Chesney 12          
     3) Reichenberger, Beth 09          4) Roberts, Trish 12              
  7 INDEPENDENCE HS  'A'                             10:06.10   10:13.47    1   
     1) McGrath, Kelby 09               2) Taylor, Kayla 11               
     3) Earle, Jordan 12                4) Whitehurst, Alicia 12          
  8 TOWANDA-CIRCLE HS  'A'                           10:11.64   10:17.49  
     1) Couey, Cristy 10                2) Mollhagen, Tara 11             
     3) Shepherd, Megan 12              4) Ehm, Kyrstie 09                
  9 FREDONIA HS  'A'                                 10:13.98   10:17.98  
     1) Rogers, Carissa 12              2) McClayland, Lacey 12           
     3) Blackwell, Hannah 09            4) Graves, Christina 10           
 10 ALT-LABETTE CO HS  'A'                           10:07.90   10:21.15  
     1) Omarkhail, Leighann 11          2) O'Connell, Mandie 12           
     3) Britton, McKenna 10             4) Lompe, Chelsea 09              
 11 ANDALE HS  'A'                                   10:17.49   10:22.61  
     1) Linnebur, Jillian 12            2) Reichenberger, Kayla 09        
     3) Winter, Grace 09                4) Martin, Samantha 12            
 12 LINDSBORG-SMOKY VLY HS  'A'                      10:25.41   10:26.80  
     1) Jones, Lacy 11                  2) Loder, Megan 11                
     3) Pihl, Maggie 11                 4) Willems, Brandi 11             
 13 CLAY CENTER HS  'A'                              10:39.68   10:30.55  
     1) Kamphaus, Jackie 12             2) Nelson, Sydnee 11              
     3) Lund, Brielle 10                4) Nelson, Alex 09                
 14 ABILENE HS  'A'                                  10:23.39   10:32.23  
     1) Steffen, Haylee 10              2) Lovelace, Katlin 12            
     3) Nuss, Ally 12                   4) Ostermann, Emma 12             
 15 GIRARD HS  'A'                                   10:28.77   10:53.53  
     1) Batson, Taylor 11               2) Gull, Katie 12                 
     3) White, Kaylea 11                4) Bauer, Michelea 09             
 
Event 64  Boys 4x800 Meter Relay Class 4A
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 CHANUTE HS  'A'                                   8:26.04    8:17.70   10   
     1) Lawrence, Justin 10             2) Ward, Mark 12                  
     3) Dimond, Cody 11                 4) Gastineau, Grant 12            
  2 OSAWATOMIE HS  'A'                                8:19.91    8:18.12    8   
     1) Soucie, Brendan 10              2) Cooley, Trevor 11              
     3) Garcia, Brandon 12              4) Kueser, Dustin 10              
  3 EL DORADO HS  'A'                                 8:28.60    8:21.15    6   
     1) Brush, Bailey 12                2) Wagner, Andrew 12              
     3) Nuckolls, Dale 09               4) Jensen, Spencer 10             
  4 CLAY CENTER HS  'A'                               8:33.18    8:22.08    4   
     1) Cowing, Dillon 12               2) Bergstrom, Dylan 09            
     3) Hatesohl, Andy 11               4) Parry, David 12                
  5 PAOLA HS  'A'                                     8:41.46    8:22.29    3   
     1) Gamerl, Mike 11                 2) Hastert, Brint 10              
     3) Wolf, Devon 11                  4) Haines, Dan 12                 
  6 BALDWIN HS  'A'                                   8:29.22    8:22.94    2   
     1) Schiller, Dustin 12             2) Barnes, Carson 09              
     3) Canterbury, Brad 11             4) Weiss, Tony 09                 
  7 WAMEGO HS  'A'                                    8:32.10    8:23.73    1   
     1) Spreer, Tanner 11               2) Woodward, Riley 09             
     3) Patton, Ryan 10                 4) Gonzales, Jesse 12             
  8 HAVEN HS  'A'                                     8:32.05    8:31.41  
     1) Black, Garrett 12               2) Sauer, Colby 10                
     3) Nienstedt, Byron 11             4) Ukens, Trevor 12               
  9 ANDOVER-CTRL HS  'A'                              8:26.13    8:32.30  
     1) Trembly, Grant 10               2) Conrad, Trey 09                
     3) Jones, Travis 10                4) Beverly, Benton 09             
 10 MULVANE HS  'A'                                   8:29.84    8:32.36  
     1) James, Wyatt 10                 2) Miller, Skip 09                
     3) Hansen, Josh 10                 4) Sheridan, Tyler 10             
 11 COLBY HS  'A'                                     8:33.64    8:37.18  
     1) Baalman, Ryan 12                2) Rasmussen, Kalen 10            
     3) Moore, Chase 10                 4) Arnberger, Breck 11            
 12 ULYSSES HS  'A'                                   8:37.16    8:39.97  
     1) Malone, Cort 12                 2) Moral, Bryce 10                
     3) Metcalf, Garrett 12             4) Nichols, Addison 09            
 13 HIAWATHA HS  'A'                                  8:53.44    8:46.65  
     1) Marable, Jordan 10              2) Stoner, Grant 11               
     3) Noll, Gabriel 10                4) Atlakson, Chris 11             
 14 ANDOVER HS  'A'                                   8:46.67    8:50.69  
     1) Williams, Steven 11             2) Maloney, Gavin 09              
     3) White, Lane 09                  4) Zsido, Ryan 11                 
 15 TONGANOXIE HS  'A'                                9:16.75    8:51.64  
     1) Carlisle, Jeremy 09             2) Powell, David 11               
     3) Heskett, Tommy 12               4) Holton, Pat 12                 
 16 ANDALE HS  'A'                                    8:34.37    8:54.76  
     1) Schiff, Mitch 10                2) Thoman, Sam 12                 
     3) Martin, Thad 09                 4) Nilles, Josh 12                
 
Event 74  Girls 100 Meter Dash Class 4A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Cole, Danyelle            09 KC-WARD                12.48      12.57Q  1.4  1 
  2 Smith, Ashley             12 PAOLA                  12.40      12.75Q  1.8  2 
  3 Armbruster, Morgan        11 BUHLER                 12.83      12.72Q  1.4  1 
  4 Mundy, Jodi               11 CARB-SFT               12.60      12.83Q  1.8  2 
  5 May, Martika              12 ATCHISON               12.83      12.76q  1.4  1 
  6 Chisam, Alyssa            12 OSAWATOMIE             12.77      12.89q  1.8  2 
  7 Goff, Lenia               09 KC-PIPER               12.46      12.94q  1.4  1 
  8 Norris, Samantha          12 ATCHISON               12.87      12.97q  1.8  2 
  9 Weiss, Peyton             09 RUSSELL                13.03      13.03   1.4  1 
 10 Bogner, Ann               10 ANDALE                 12.85      13.05   1.8  2 
 11 Taylor, Kayla             11 INDEPENDENCE           13.34      13.11   1.8  2 
 12 Nelson, Sara              12 SMOKY VLY              13.05      13.12   1.8  2 
 13 Wiley, Cassie             10 WELLINGTON             13.21      13.15   1.8  2 
 14 Cares, Marlee             10 PARSONS                13.26      13.32   1.4  1 
 15 Wingebach, Alisha         11 EUDORA                 13.02      13.34   1.4  1 
 16 Starns, Maddie            11 ANDOVER                13.26      13.35   1.4  1 
 
Event 74  Girls 100 Meter Dash Class 4A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Smith, Ashley             12 PAOLA                  12.75      12.46   2.2  10   
  2 Cole, Danyelle            09 KC-WARD                12.57      12.62   2.2   8   
  3 Armbruster, Morgan        11 BUHLER                 12.72      12.69   2.2   6   
  4 May, Martika              12 ATCHISON               12.76      12.73   2.2   4   
  5 Goff, Lenia               09 KC-PIPER               12.94      12.78   2.2   3   
  6 Mundy, Jodi               11 CARB-SFT               12.83      12.82   2.2   2   
  7 Norris, Samantha          12 ATCHISON               12.97      13.01   2.2   1   
  8 Chisam, Alyssa            12 OSAWATOMIE             12.89      13.03   2.2 
 
Event 84  Boys 100 Meter Dash Class 4A
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ungles, Ethan             12 ANDALE                 10.89      11.00Q  1.6  2 
  2 Cares, Logan              12 PARSONS                11.11      11.12Q  2.0  1 
  3 Newell, Derek             11 ULYSSES                11.12      11.17Q  1.6  2 
  4 Axelson, Zach             10 RUSSELL                10.90      11.21Q  2.0  1 
  5 Harris, Andre             11 ATCHISON               11.18      11.32q  1.6  2 
  6 Smith, Antonio            11 PAOLA                  11.22      11.33q  2.0  1 
  7 Moeder, Brett             12 ANDALE                 11.16      11.35q  2.0  1 
  8 England, Mark             11 DESOTO                 11.43      11.40q  1.6  2 
  9 Nesmith, Jarid            12 MULVANE                11.53      11.46   1.6  2 
 10 Reed, Bud                 12 INDEPENDENCE           11.62      11.51   2.0  1 
 11 White, Mike               11 EUDORA                 11.57      11.53   1.6  2 
 12 Lindsey, D.J.             12 TONGANOXIE             11.45      11.57   2.0  1 
 13 Stoughton, Mitchell       11 FORT SCOTT             11.62      11.61   1.6  2 
 14 Keating, Mitchell         12 CHAPMAN                11.60      11.71   2.0  1 
 
Event 84  Boys 100 Meter Dash Class 4A
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Ungles, Ethan             12 ANDALE                 11.00      10.88   3.0  10   
  2 Cares, Logan              12 PARSONS                11.12      10.99   3.0   8   
  3 Newell, Derek             11 ULYSSES                11.17      11.04   3.0   6   
  4 Smith, Antonio            11 PAOLA                  11.33      11.15   3.0   4   
  5 Axelson, Zach             10 RUSSELL                11.21      11.18   3.0   3   
  6 Moeder, Brett             12 ANDALE                 11.35      11.29   3.0   2   
  7 Harris, Andre             11 ATCHISON               11.32      11.33   3.0   1   
  8 England, Mark             11 DESOTO                 11.40      11.33   3.0 
 
Event 94  Girls 1600 Meter Run Class 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Garcia, Heather           12 BALDWIN              5:26.33    5:05.97   10   
  2 Nightengale, Laura        12 EL DORADO            5:26.56    5:13.95    8   
  3 Milbourn, Molly           09 EL DORADO            5:26.85    5:20.53    6   
  4 Briggs, Breanna           11 WAMEGO               5:20.17    5:24.17    4   
  5 Babb, Michelle            10 CLEARWATER           5:36.52    5:25.17    3   
  6 Haden, Leah               09 CONCORDIA            5:31.56    5:28.93    2   
  7 Strecker, Kristin         10 HAYDEN               5:22.74    5:30.14    1   
  8 Hirsch, Katie             10 PERRY-LECOMP         5:29.22    5:32.12  
  9 Sheridan, Ellie           09 DESOTO               5:34.97    5:33.84  
 10 Brees, Taryn              09 JEFF WEST            5:37.88    5:37.08  
 11 May, Brittni              11 CLEARWATER           5:49.31    5:37.42  
 12 Petty, Shelbi             09 DESOTO               5:44.04    5:38.04  
 13 Erickson, Lacey           09 DESOTO               5:41.25    5:38.07  
 14 Wollen, Kristen           11 KINGMAN              5:40.48    5:38.19  
 15 Meierhoff, Janni          10 ULYSSES              5:43.62    5:40.74  
 16 Steffen, Haylee           10 ABILENE              5:39.98    5:40.96  
 
Event 104  Boys 1600 Meter Run Class 4A
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Wilson, James             10 ABILENE              4:31.38    4:25.40   10   
  2 O'Connell, Tom            11 ANDOVER              4:24.37    4:27.79    8   
  3 Baden, Josh               12 COLBY                4:34.12    4:28.70    6   
  4 Wagner, Andrew            12 EL DORADO            4:26.04    4:30.46    4   
  5 Trooien-Smith, Nikki      10 MULVANE              4:33.95    4:31.43    3   
  6 Harris, Paul              11 PRATT                4:41.88    4:32.69    2   
  7 Haines, Dan               12 PAOLA                4:36.88    4:33.15    1   
  8 Roberts, David            11 MULVANE              4:29.36    4:34.53  
  9 Woodward, Riley           09 WAMEGO               4:42.12    4:40.79  
 10 Capra, Quentin            11 CARB-SFT             4:42.63    4:42.04  
 11 Smith, Robert             12 HUGOTON              4:46.11    4:42.93  
 12 Jokisch, Colin            11 DESOTO               4:37.88    4:47.06  
 13 Fearing, Brett            12 KC-PIPER             4:44.34    4:49.95  
 14 Chmiel, Ben               11 WAMEGO               4:46.04    4:50.26  
 15 Bernica, Andrew           10 HAYDEN               4:45.81    4:53.61  
 
Event 114  Girls 4x100 Meter Relay Class 4A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 KC-PIPER HS  'A'                                    49.05      49.74Q  2 
     1) McCoy, Markisha 09              2) Wakefield-Hall, Ashley 12      
     3) Buckner, Morgan 10              4) Goff, Lenia 09                 
  2 BUHLER HS  'A'                                      50.39      49.98Q  1 
     1) Friesen, Tanya 11               2) Dick, Becca 11                 
     3) Willse, Jaci 11                 4) Armbruster, Morgan 11          
  3 ANDALE HS  'A'                                      49.55      50.10Q  1 
     1) Rowland, Abby 12                2) Schanf, Natalie 10             
     3) Emberson, Julia 09              4) Holman, Jeffi 10               
  4 ANDOVER-CTRL HS  'A'                                50.16      50.36Q  2 
     1) Meier, Kelsie 11                2) Ginther, Stephanie 11          
     3) Banwart, Kelsey 10              4) Bias, Tiffany 10               
  5 DOUGLASS HS  'A'                                    50.68      50.56q  2 
     1) Barnes, Cara 11                 2) Bergley, Sarah 09              
     3) McDaniel, Rachelle 11           4) Green, Lauren 10               
  6 CONCORDIA HS  'A'                                   49.75      50.64q  1 
     1) Woellhof, Kaitlin 11            2) Muff, Alex 11                  
     3) Anderson, Briana 10             4) Widen, Alison 12               
  7 LOUISBURG HS  'A'                                   51.41      50.99q  2 
     1) Shiney, Jessica 12              2) Lemke, Emily 09                
     3) Rohrer, Erika 10                4) Burton, Stephanie 12           
  8 EUDORA HS  'A'                                      50.34      51.06q  2 
     1) Wingebach, Alisha 11            2) Abel, Kendal 11                
     3) Dunnaway, Tianna 11             4) Pyle, Rachel 11                
  9 PAOLA HS  'A'                                       51.01      51.08   1 
     1) Morris, Timmie 10               2) Karr, Taelor 11                
     3) Debrick, Kaylee 12              4) Smith, Ashley 12               
 10 CARBONDALE-SFT HS  'A'                              50.92      51.68   2 
     1) Coffman, Shelli 10              2) Mundy, Jodi 11                 
     3) Steinlage, Carolyn 12           4) Ramsey, Devin 11               
 11 RUSSELL HS  'A'                                     50.54      51.84   1 
     1) Banks, Kristi 12                2) Krug, Nicole 09                
     3) Weigel, Kaitlyn 09              4) Kohl, Ciera 09                 
 12 ATCHISON HS  'A'                                    50.93      51.94   1 
     1) Burton, Shaina 10               2) Norris, Samantha 12            
     3) Jordan, Valeria 12              4) May, Martika 12                
 13 INDEPENDENCE HS  'A'                                51.49      52.01   2 
     1) Taylor, Kayla 11                2) Hunter, Kesha 09               
     3) McGrath, Kelby 09               4) Wilson, Sandi 09               
 14 CFYVILLE-FLD KINDLEY HS  'A'                        51.46      52.31   1 
     1) Thompson, Lauren 10             2) Crane, Katey 09                
     3) Lawson, Gabi 10                 4) Bailey, Megan 12               
 15 MARYSVILLE HS  'A'                                  51.33      52.34   2 
     1) Ring, Alicia 12                 2) Fliney, Ashlee 12              
     3) Russell, Riley 12               4) Huerter, Sarah 09              
 16 CHAPMAN HS  'A'                                     51.45      52.35   1 
     1) Kurtz, Jill 09                  2) Clark, Myranda 09              
     3) Harris, Kristen 10              4) Gifford, Kendra 09             
 
Event 114  Girls 4x100 Meter Relay Class 4A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 KC-PIPER HS  'A'                                    49.74      49.37   10   
     1) McCoy, Markisha 09              2) Wakefield-Hall, Ashley 12      
     3) Buckner, Morgan 10              4) Goff, Lenia 09                 
  2 BUHLER HS  'A'                                      49.98      49.59    8   
     1) Friesen, Tanya 11               2) Dick, Becca 11                 
     3) Willse, Jaci 11                 4) Armbruster, Morgan 11          
  3 ANDOVER-CTRL HS  'A'                                50.36      49.85    6   
     1) Meier, Kelsie 11                2) Ginther, Stephanie 11          
     3) Banwart, Kelsey 10              4) Bias, Tiffany 10               
  4 ANDALE HS  'A'                                      50.10      50.09    4   
     1) Rowland, Abby 12                2) Schanf, Natalie 10             
     3) Emberson, Julia 09              4) Bogner, Ann 10                 
  5 DOUGLASS HS  'A'                                    50.56      50.18    3   
     1) Barnes, Cara 11                 2) Bergley, Sarah 09              
     3) McDaniel, Rachelle 11           4) Green, Lauren 10               
  6 CONCORDIA HS  'A'                                   50.64      50.44    2   
     1) Woellhof, Kaitlin 11            2) Muff, Alex 11                  
     3) Anderson, Briana 10             4) Buer, Karly 10                 
  7 EUDORA HS  'A'                                      51.06      50.44    1   
     1) Wingebach, Alisha 11            2) Abel, Kendal 11                
     3) Dunnaway, Tianna 11             4) Pyle, Rachel 11                
  8 LOUISBURG HS  'A'                                   50.99      50.82  
     1) Shiney, Jessica 12              2) Lemke, Emily 09                
     3) Rohrer, Erika 10                4) Burton, Stephanie 12           
 
Event 124  Boys 4x100 Meter Relay Class 4A
============================================================================
    School                                               Seed    Prelims  H#
============================================================================
Preliminaries
  1 ANDALE HS  'A'                                      43.37      43.36Q  2 
     1) Moeder, Brett 12                2) Jones, Jake 11                 
     3) Harp, Corey 11                  4) Ungles, Ethan 12               
  2 ATCHISON HS  'A'                                    43.57      44.08Q  1 
     1) Simpson, Justin 12              2) Dailey, Jonathan 11            
     3) Downing, Kyle 11                4) Harris, Andre 11               
  3 MULVANE HS  'A'                                     44.26      44.16Q  2 
     1) Wheeler, Derek 10               2) May, AJ 10                     
     3) Springer, Tyler 11              4) Nesmith, Jarid 12              
  4 CONCORDIA HS  'A'                                   43.90      44.16Q  1 
     1) Newton, Blaine 09               2) Schmitz, Dustin 11             
     3) Morrissette, Jake 12            4) Mortimer, David 11             
  5 EL DORADO HS  'A'                                   44.51      44.50q  1 
     1) Dutton, Lucas 11                2) Meirowsky, Jacob 12            
     3) Zepeda, Michael 12              4) Ward, Michael 11               
  6 CFYVILLE-FLD KINDLEY HS  'A'                        44.07      44.55q  2 
     1) Bailey, Eric 10                 2) Davis, Drew 12                 
     3) Shobe, Patrick 09               4) Malone, Zach 12                
  7 FORT SCOTT HS  'A'                                  44.61      44.55q  1 
     1) Halsey, Luke 12                 2) Stoughton, Mitchell 11         
     3) Archie, Chris 10                4) Brandon, Boyd 12               
  8 ULYSSES HS  'A'                                     44.21      44.58q  1 
     1) Grimes, Jared 12                2) Anderson, Andrew 12            
     3) Stringham, Jared 12             4) Newell, Derek 11               
  9 CHAPMAN HS  'A'                                     44.38      45.07   2 
     1) Provance, Cody 12               2) Tajchman, Alan 12              
     3) Snider, Mark 12                 4) Keating, Mitchell 12           
 10 WELLINGTON HS  'A'                                  44.76      45.08   2 
     1) Church, Tanner 11               2) Dry, Casey 11                  
     3) Mirt, Troy 10                   4) Woodbridge, Dylan 11           
 11 PAOLA HS  'A'                                       45.18      45.30   1 
     1) Teuscher, Trent 09              2) Hawkins, Skylar 09             
     3) Mueller, Kaleb 12               4) Smith, Antonio 11              
 12 HOLTON HS  'A'                                      44.07      45.32   1 
     1) Lamastus, Cody 09               2) Hamlin, Casey 12               
     3) Smith, Caleb 11                 4) Allen, Justin 12               
 13 IOLA HS  'A'                                        45.38      46.13   2 
     1) Sullivan, Marcus 09             2) Fulton, Ethan 10               
     3) Snavely, Shane 10               4) Neuenswander, Stephen 12       
 14 TONGANOXIE HS  'A'                                  44.68      46.97   2 
     1) Koch, Bret 10                   2) Espeland, Jason 10             
     3) Carlisle, Jeremy 09             4) Lindsey, D.J. 12               
 -- BUHLER HS  'A'                                      43.95        DNF   2 
     1) Martinez, Brendan 12            2) Mandeville, Ethan 11           
     3) Dick, Devin 12                  4) Oden, Jordan 10                
 -- EUDORA HS  'A'                                      44.92         DQ   1  Out Of Zone
     1) Fisher, Ryan 11                 2) Mendel, Ryan 09                
     3) Katzfey, Jordan 12              4) White, Mike 11                 
 
Event 124  Boys 4x100 Meter Relay Class 4A
================================================================================
    School                                            Prelims     Finals  Points
================================================================================
Finals
  1 ANDALE HS  'A'                                      43.36      43.54   10   
     1) Moeder, Brett 12                2) Jones, Jake 11                 
     3) Harp, Corey 11                  4) Ungles, Ethan 12               
  2 CONCORDIA HS  'A'                                   44.16      44.20    8   
     1) Newton, Blaine 09               2) Schmitz, Dustin 11             
     3) Morrissette, Jake 12            4) Mortimer, David 11             
  3 MULVANE HS  'A'                                     44.16      44.43    6   
     1) Wheeler, Derek 10               2) May, AJ 10                     
     3) Springer, Tyler 11              4) Nesmith, Jarid 12              
  4 EL DORADO HS  'A'                                   44.50      44.54    4   
     1) Dutton, Lucas 11                2) Meirowsky, Jacob 12            
     3) Zepeda, Michael 12              4) Ward, Michael 11               
  5 ULYSSES HS  'A'                                     44.58      44.69    3   
