|
David Cherry |
|
| YEAR | CLASS | CHAMPION | LOCATION |
6A |
Topeka-Washburn Rural |
Maize HS |
|
5A |
Topeka-West |
Wichita-Carroll HS |
|
4A |
Buhler |
Wellington HS |
|
3A |
Salina-Sacred Heart |
St George-Rock Creek HS |
|
2A |
Clyde-Clifton-Clyde |
Brookville-Ell-Saline HS |
|
1A |
Ashland |
LeRoy-Southern Coffey County HS |
|
6A |
Wichita-East |
Wichita-North HS |
|
5A |
Wichita-Bishop Carroll |
Topeka-West HS |
|
4A |
Pittsburg |
Hiawatha HS |
|
3A |
Wichita-Independent |
Hutchinson-Trinity HS |
|
2A |
Leavenworth-Immaculata |
Hill City HS |
|
1A |
Rolla |
Spearville HS |
|
| 2006 | 6A | Lawrence | Wichita-North HS |
| 5A | Wichita-Bishop Carroll | Wichita-Bishop Carroll HS | |
| 4A | Topeka-Hayden | DeSoto HS | |
| 3A | Wichita-Independent | Rossville HS | |
| 2A | Hutchinson-Trinity | Hutchinson-Trinity HS | |
| 1A | Tribune-Greeley Co. | Bucklin HS | |
| 2005 | 6A | Topeka-Washburn Rrral | Wichita-East HS |
| 5A | Pittsburg | Wichita-Kapaun-Mt Carmel HS | |
| 4A | Topeka-Hayden | Wellington HS | |
| 3A | Shawnee-Maranatha Academy | Rossville HS | |
| 2A | Leavenworth-Immaculta | Bennington HS | |
| 1A | Bucklin | Lost Springs-Center HS | |
| 2004 | 6A | Wichita-East | Lawrence HS |
| 5A | Winfield | Wichita-Carroll HS | |
| 4A | Basehor-Linwood | Kingman HS | |
| 3A | Shawnee-Maranatha Academy | St. George-Rock Creek HS | |
| 2A | Leavenworth-Immaculta | Spearville HS | |
| 1A | Ashland | Ransom HS | |
| 2003 | 6A | Overland Park-St. Thomas Aquinas | Lawrence HS |
| 5A | Kansas City-Sumner Academy | Wichita-Carroll HS | |
| 4A | Topeka-Hayden | Wellington HS | |
| 3A | Hays-TMP-Marian | Eureka HS | |
| 2A | Oberlin-Decatur Community | Bennington HS | |
| 1A | Rolla | White City HS | |
| 2002 | 6A | Lawrence | Wichita-East HS |
| 5A | Wichita-Kapaun-Mount Carmel | Wichita-Carroll HS | |
| 4A | Lindsborg-Smoky Valley | Andover HS | |
| 3A | Cherokee-Southeast | St. George-Rock Creek HS | |
| 2A | Lyndon | Bennington HS | |
| 1A | Bushton-Quivira Heights | White City HS | |
| 2001 | 6A | Olathe-South | Wichita-West HS |
| 5A | Andover | Wichita-Carroll HS | |
| 4A | Mulvane | Hays-TMP-Marian HS | |
| 3A | Hoisington | St. George-Rock Creek HS | |
| 2A | Ness City | Spearville HS | |
| 1A | Rolla | Ransom HS | |
| 2000 | 6A | Lawrence | Wichita-West HS |
| 5A | Andover | Winfield HS | |
| 4A | Topeka-Hayden | Topeka-Hayden HS | |
| 3A | Wichita-Collegiate | St. George-Rock Creek HS | |
| 2A | Leoti-Wichita County | Moundridge HS | |
| 1A | Ness City | Ransom HS |
![]() |
|
|
|
Scholars' Bowl |
|
|
KSHSAA Home |