|
Kansas State High School Activities Association | |||||||||
| OFFICIAL REGIONAL TOURNAMENT BRACKET — CLASS 6A | ||||||||||
| BOYS SOCCER - 2011 | ||||||||||
| [1] | Olathe-Northwest (13-3-0) | |||||||||
| NORTHEAST REGIONAL 1 | ||||||||||
| Monday 10/24- ODAC-N @ 7:00 PM | Olathe-Northwest (14-3-0) | |||||||||
| Score: 2-1 | ||||||||||
| [12] | Shawnee Mission-North (4-10-2) | |||||||||
| Thursday 10/27 - ODAC-N @ 7:00 PM | Olathe-East (13-4-1) | |||||||||
| Score: 2-1 | ||||||||||
| [6] | Olathe-East (11-4-1) | |||||||||
| Monday 10/24 - ODAC-S @ 7:00 PM | Olathe-East (12-4-1) | |||||||||
| Score: 3-2 | ||||||||||
| [7] | Overland Park-Blue Valley West (10-5-1) | |||||||||
| [2] | Olathe-South (13-3-0) | |||||||||
| NORTHEAST REGIONAL 2 | ||||||||||
| Tuesday 10/25 - ODAC-N @ 7:00 PM | Olathe-South (14-3-0) | |||||||||
| Score: 3-1 | ||||||||||
| [11] | Shawnee Mission-West (5-10-1) | |||||||||
| Thursday 10/27 - ODAC-S @ 7:00 PM | Olathe-South (15-3-0) | |||||||||
| Score: 1-0, PK's | ||||||||||
| [5] | Shawnee Mission-Northwest (11-3-2) | |||||||||
| Tuesday 10/25 - SMAC-#2 @ 7:00 PM | Overland Park-Blue Valley North (10-5-2) | |||||||||
| Score: 1-0 | ||||||||||
| [8] | Overland Park-Blue Valley North (9-5-2) | |||||||||
| [3] | Shawnee Mission-East (13-3-0) | |||||||||
| NORTHEAST REGIONAL 3 | ||||||||||
| Tuesday 10/25 - SMAC-#3 @ 7:00 PM | Shawnee Mission-East (14-3-0) | |||||||||
| Score: 3-0 | ||||||||||
| [10] | Olathe-North (6-10-0) | |||||||||
| Thursday 10/27 - SMAC-#3 @ 7:00 PM | OP-Blue Valley Northwest (14-3-1) | |||||||||
| Score: 1-0 | ||||||||||
| [4] | Overland Park-Blue Valley Northwest (12-3-1) | |||||||||
| Monday 10/24 - BVAC @ 6:00 PM | Overland Park-Blue Valley Northwest (13-3-1) | |||||||||
| Score: 8-2 | ||||||||||
| [9] | Shawnee Mission-South (8-7-1) | |||||||||
|
Kansas State High School Activities Association | |||||||||
| OFFICIAL REGIONAL TOURNAMENT BRACKET — CLASS 6A | ||||||||||
| BOYS SOCCER - 2011 | ||||||||||
| [1] | Wichita-Northwest (16-0) | |||||||||
| SOUTH CENTRAL REGIONAL 1 | ||||||||||
| Tuesday 10/25 Northwest High School @ 7:00 pm |
Wichita-Northwest (17-0-0) | |||||||||
| Score: 10-0 | ||||||||||
| [12] | Haysville-Campus (2-13-1) | |||||||||
| Thursday 10/27 Northwest High School @ 7:00 pm |
Wichita-Northwest (18-0-0) | |||||||||
| Score: 5-0 | ||||||||||
| [6] | Wichita-South (8-8-0) | |||||||||
| Tuesday 10/25 South High School @ 7:00 pm |
Wichita-South (9-8-0) | |||||||||
| Score: 2-1 | ||||||||||
| [7] | Derby (7-8-1) | |||||||||
| [2] | Dodge City (12-4) | |||||||||
| SOUTH CENTRAL REGIONAL 2 | ||||||||||
| Tuesday 10/25 Dodge City - Memorial Stadium @ 6:00 pm |
Dodge City (14-4-0) | |||||||||
| Score: 4-0 | ||||||||||
| [11] | Hutchinson (4-12-0) | |||||||||
| Thursday 10/27 Dodge City-Memorial Stadium @ 6:00 pm |
Wichita-North (11-6-1) | |||||||||
| Score: 1-0, OT | ||||||||||
| [5] | Wichita-North (9-6-1) | |||||||||
| Tuesday 10/25 North High School @ 4:30 pm |
Wichita-North (10-6-1) | |||||||||
| Score: 2-1, PK's | ||||||||||
| [8] | Wichita-East (5-11-0) | |||||||||
| [3] | Maize (11-5-0) | |||||||||
| SOUTH CENTRAL REGIONAL 3 | ||||||||||
| Tuesday 10/25 Maize High School @ 7:00 pm |
Maize (12-5-0) | |||||||||
| Score: 3-0 | ||||||||||
| [10] | Wichita-Heights (4-11-1) | |||||||||
| Thursday 10/27 Maize High School @ 7:00 pm |
Maize (13-5-0) | |||||||||
| Score: 1-0, PK's | ||||||||||
| [4] | Garden City (9-6-1) | |||||||||
| Tuesday 10/25 Garden City High School @ 4:30 pm |
Garden City (10-6-1) | |||||||||
| Score: 1-0 | ||||||||||
| [9] | Wichita-Southeast (5-11-0) | |||||||||
|
||||||||||
| Kansas State High School Activities Association | ||||||||||
| OFFICIAL REGIONAL TOURNAMENT BRACKET — CLASS 6A | ||||||||||
| BOYS SOCCER - 2011 | ||||||||||
| [1] | Topeka-Washburn Rural (14-0-2) | |||||||||
| CENTRAL REGIONAL 1 | ||||||||||
| Monday 10/24 - Topeka-Washburn Rural Stadium @ 6:00 PM | Topeka-Washburn Rural (15-0-2) | |||||||||
| Score: 10-0 | ||||||||||
| [8] | Leavenworth (0-15-0) | |||||||||
| Thursday 10/27 - Topeka-Washburn Rural Stadium @ 6:00 PM | Topeka-Washburn Rural (16-0-2) | |||||||||
| Score: 3-0 | ||||||||||
| [4] | Manhattan (6-8-2) | |||||||||
| Tuesday 10/25 - Manhattan @ 6:00 PM | Manhattan (7-8-2) | |||||||||
| Score: 2-1 | ||||||||||
| [5] | Gardner-Edgerton (5-9-2) | |||||||||
| [2] | Lawrence-Free State (8-6-2) | |||||||||
| CENTRAL REGIONAL 2 | ||||||||||
| Tuesday 10/25 - Lawrence-Free State @ 6:00 PM | Lawrence-Free State (9-6-2) | |||||||||
| Score: 2-0 | ||||||||||
| [7] | Topeka (2-14-0) | |||||||||
| Thursday 10/27 - Lawrence-Free State @ 6:00 PM | Lawrence (8-7-3) | |||||||||
| Score: 1-0 | ||||||||||
| [3] | Lawrence (6-7-3) | |||||||||
| Tuesday 10/25 - Lawrence HS @ 7:00 PM | Lawrence (7-7-3) | |||||||||
| Score: 5-0 | ||||||||||
| [6] | Junction City (3-11-2) | |||||||||