|
Rick Bowden |
|
STATE CHAMPIONS HISTORY
| YEAR | CLASS | CHAMPION | LOCATION |
| 6A | Hutchinson | Yager Stadium, Topeka |
|
| 5A | Blue Valley West | Welch Stadium, Emporia | |
| 4A | Andale | Salina District Stadium | |
| 3A | Garden Plain | Gowans Stadium, Hutchinson | |
| 2-1A | Smith Center | Lewis Field Staidum, FHSU, Hays | |
| 8M-I | Macksville | Fischer Field, Newton | |
| 8M-II | Sharon Springs-Wallace County | Fischer Field, Newton | |
| 6A | Hutchinson | Welch Stadium, Emporia | |
| 5A | Stilwell-Blue Valley | Hummer Complex, Topeka | |
| 4A | Andale | Gowens Stadium, Hutchinson | |
| 3A | Silver Lake | Salina District Stadium | |
| 2-1A | Smith Center | Lewis Field Staidum, FHSU, Hays | |
| 8M-I | Waverly | Newton High School Stadium | |
| 8M-II | Victoria | Russell High School Stadium | |
2005 |
6A | Hutchinson | Hummer Complex, Topeka |
| 5A | Salina-Central | Welch Field, ESU, Emporia | |
| 4A | Holton | Salina District Stadium | |
| 3A | Gypsum-Southeast of Saline | Hummer Complex, Topeka | |
| 2-1A | Smith Center | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Kiowa-South Barber | Russell High School Stadium | |
| 8M-II | Waverly | Russell High School Stadium | |
| 2004 | 6A | Hutchinson | Welch Field, ESU, Emporia |
| 5A | Salina-South | Hummer Complex, Topeka | |
| 4A | Topeka-Hayden | Brandenberg Field, PSU, Pittsburg | |
| 3A | Conway Spring | Goddard District Athletic Complex | |
| 2-1A | Smith Center | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Victoria | Russell High School Stadium | |
| 8M-II | Hanston | Russell High School Stadium | |
| 2003 | 6A | Olathe-North | Memorial Stadium, KU, Lawrence |
| 5A | Stilwell-Blue Valley | Memorial Stadium, KU, Lawrence | |
| 4A | Holton | Brandenberg Field, PSU, Pittsburg | |
| 3A | Conway Spring | Welch Field, ESU, Emporia | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Jetmore | Russell High School Stadium | |
| 8M-II | Hope | Russell High School Stadium | |
| 2002 | 6A | Olathe-North | Memorial Stadium, KU, Lawrence |
| 5A | Salina-Central | Memorial Stadium, KU, Lawrence | |
| 4A | Wellington | Brandenberg Field, PSU, Pittsburg | |
| 3A | Conway Spring | Welch Field, ESU, Emporia | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Saint Paul | Russell High School Stadium | |
| 8M-II | Hanston | Russell High School Stadium | |
| 2001 | 6A | Olathe-North | Welch Field, ESU, Emporia |
| 5A | Salina-Central | Brandenberg Field, PSU, Pittsburg | |
| 4A | Wellington | Goddard Sports Complex, Goddard | |
| 3A | Conway Spring | Lewis Field Stadium, FHSU, Hays | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Jetmore | Salina High School Central Stadium | |
| 8M-II | Hanston | Salina High School Central Stadium | |
| 2000 | 6A | Olathe-North | Memorial Stadium, KU, Lawrence |
| 5A | Salina-South | Memorial Stadium, KU, Lawrence | |
| 4A | Fort Scott | Welch Field, ESU, Emporia | |
| 3A | Wichita-Collegiate | Lewis Field Stadium, FHSU, Hays | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | St. Paul | Salina High School Central Stadium | |
| 8M-II | Denton-Midway | Salina High School Central Stadium | |
| 1999 | 6A | Garden City | Cessna Stadium, WSU, Wichita |
| 5A | Salina-Central | Cessna Stadium, WSU, Wichita | |
| 4A | Concordia | Welch Field, ESU, Emporia | |
| 3A | Smith Center | Lewis Field Stadium, FHSU, Hays | |
| 2-1A | Claflin | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Little River | Salina High School Central Stadium | |
| 8M-II | Hanston | Salina High School Central Stadium | |
| 1998 | 6A | Olathe-North | Memorial Stadium, KU, Lawrence |
| 5A | Stilwell-Blue Valley | Memorial Stadium, KU, Lawrence | |
| 4A | Topeka-Hayden | Welch Field, ESU, Emporia | |
| 3A | Conway Springs | Lewis Field Stadium, FHSU, Hays | |
| 2-1A | Claflin | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Tribune-Greeley County | Salina High School Central Stadium | |
| 8M-II | Sylvan Grove-Sylvan Unified | Salina High School Central Stadium | |
| 1997 | 6A | Olathe-North | Wagner Field, KSU, Manhattan |
| 5A | Liberal | Wagner Field, KSU, Manhattan | |
| 4A | Sabetha | Welch Field, ESU, Emporia | |
| 3A | Silver Lake | Lewis Field Stadium, FHSU, Hays | |
| 2-1A | Claflin | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Lost Springs-Centre | Salina High School Central Stadium | |
| 8M-II | Sylvan Grove-Sylvan Unified | Salina High School Central Stadium | |
| 1996 | 6A | Olathe-North | Memorial Stadium, KU, Lawrence |
| 5A | Salina-Central | Memorial Stadium, KU, Lawrence | |
| 4A | Fort Scott | Welch Field, ESU, Emporia | |
| 3A | Beloit | Lewis Field Stadium, FHSU, Hays | |
| 2-1A | Frankfort | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Little River | Salina High School Central Stadium | |
| 8M-II | Rolla | Salina High School Central Stadium | |
| 1995 | 6A | Lawrence | Memorial Stadium, KU, Lawrence |
| 5A | Liberal | Memorial Stadium, KU, Lawrence | |
| 4A | Pratt | Welch Field, ESU, Emporia | |
| 3A | Belleville | Lewis Field Stadium, FHSU, Hays | |
| 2-1A | Stockton | Lewis Field Stadium, FHSU, Hays | |
| 8M-I | Coldwater | Salina High School Central Stadium | |
| 8M-II | Sylvan Grove-Sylvan | Salina High School Central Stadium | |
| 1994 | 6A | Derby | KU, Lawrence |
| 5A | Liberal | KU, Lawrence | |
| 4A | Paola | ESU, Emporia | |
| 3A | Wichita-Collegiate | FHSU, Hays | |
| 2-1A | Frontenac | FHSU, Hays | |
| 8M-I | Coldwater | Salina-Central | |
| 8M-II | Kensington-West Smith Co. | Salina-Stadium | |
| 1993 | 6A | Lawrence | KSU, Manhattan |
| 5A | Salina-Central | KSU, Manhattan | |
| 4A | Sabetha-Wetmore | WSU, Wichita | |
| 3A | Riverton | WSU, Wichita | |
| 2-1A | Stockton | WSU, Wichita | |
| 8M-I | Pretty Prairie | FHSU, Hays | |
| 8M-II | Axtell | FHSU, Hays | |
| 1992 | 6A | Lawrence | KU, Lawrence |
| 5A | Liberal | KU, Lawrence | |
| 4A | Atchison-Maur Hill Prep | WSU, Wichita | |
| 3A | Hesston | WSU, Wichita | |
| 2-1A | Stockton | WSU, Wichita | |
| 8M-I | Quinter | FHSU, Hays | |
| 8M-II | Claflin | FHSU, Hays | |
| 1991 | 6A | Lawrence | KSU, Manhattan |
| 5A | Stilwell-Blue Valley | KSU, Manhattan | |
| 4A | Scott City-Scott Community | WSU, Wichita | |
| 3A | Silver Lake | WSU, Wichita | |
| 2-1A | Atwood | WSU, Wichita | |
| 8M-I | Sharon Springs-Wallace County | FHSU, Hays | |
| 8M-II | Claflin | FHSU, Hays | |
| 1990 | 6A | Lawrence | KSU, Manhattan |
| 5A | Pittsburg | KSU, Manhattan | |
| 4A | Scott City-Scott Community | WSU, Wichita | |
| 3A | Riverton | WSU, Wichita | |
| 2-1A | Atwood | WSU, Wichita | |
| 8M-I | Almena-Northern Valley | FHSU, Hays | |
| 8M-II | Hanston | FHSU, Hays | |
| 1989 | 6A | Lawrence | KU, Lawrence |
| 5A | Topeka-Washburn Rural | KU, Lawrence | |
| 4A | Atchison | WSU, Wichita | |
| 3A | Silver Lake | WSU, Wichita | |
| 2-1A | Atwood | WSU, Wichita | |
| 8M-I | Brookville-El Saline | Russell | |
| 8M-II | Hanston | Russell | |
| 1988 | 6A | Manhattan | KU, Lawrence |
| 5A | Pittsburg | KSU, Manhattan | |
| 4A | Scott City-Scott Community | KU, Lawrence | |
| 3A | Lindsborg-Smoky Valley | KSU, Manhattan | |
| 2-1A | Victoria | KSU, Manhattan | |
| 8M-I | Denton-Midway | Russell | |
| 8M-II | Attica | Russell | |
| 1987 | 6A | Lawrence | KSU, Manhattan |
| 5A | Wichita-Kapaun-Mt. Carmel | KU, Lawrence | |
| 4A | Abilene | KU, Lawrence | |
| 3A | Burden-Central | KSU, Manhattan | |
| 2-1A | Stockton | KSU, Manhattan | |
| 8M-I | Denton-Midway | Russell | |
| 8M-II | Almena-Northern Valley | Russell | |
| 1986 | 6A | Lawrence | KU, Lawrence |
| 5A | Topeka-Washburn Rural | KSU, Manhattan | |
| 4A | Norton-Norton Community | KU, Lawrence | |
| 3A | Smith Center | KSU, Manhattan | |
| 2-1A | St. Paul | KSU, Manhattan | |
| 8M-I | Almena-Northern Valley | Russell | |
| 8M-II | Denton-Midway | Russell | |
| 1985 | 6A | Shawnee Mission-West | KSU, Manhattan |
| 5A | Topeka-Washburn Rural | KU, Lawrence | |
| 4A | Norton-Norton Community | KU, Lawrence | |
| 3A | Plainville | KSU, Manhattan | |
| 2-1A | Victoria | KSU, Manhattan | |
| 8M-I | Coldwater | Russell | |
| 8M-II | Denton-Midway | Russell | |
| 1984 | 6A | Lawrence | KU, Lawrence |
| 5A | Paola | KU, Lawrence | |
| 4A | Andover | KSU, Manhattan | |
| 3A | Silver Lake | KSU, Manhattan | |
| 2A | Pittsburg-Colgan | KSU, Manhattan | |
| 1A | Madison | ESU, Emporia | |
| 8M-I | Denton-Midway | Russell | |
| 8M-II | Ingalls | Russell | |
| 1983 | 6A | Wichita-East | KU, Lawrence |
| 5A | Pittsburg | KU, Lawrence | |
| 4A | Fredonia | KSU, Manhattan | |
| 3A | Osborne | KSU, Manhattan | |
| 2A | Johnson-Stanton County | KSU, Manhattan | |
| 1A | Frankfort | ESU, Emporia | |
| 8M-I | Bushton-Quivira Heights | Russell | |
| 8M-II | Protection | Russell | |
| 1982 | 6A | Wichita-East | Shawnee Mission-North Stadium |
| 5A | Wichita-Kapaun Mt. Carmel | Shawnee Mission-Miege | |
| 4A | Wellington | Topeka-Washburn University | |
| 3A | Smith Center | Wellsville | |
| 2A | Sterling | Clyde-Clifton-Clyde | |
| 1A | Baileyville-B&B | Baileyville-B&B | |
| 8M | Denton-Midway | Almena-Northern Valley | |
| 1981 | 6A | Shawnee Mission-Northwest | Shawnee Mission-North |
| 5A | Wichita-Kapaun Mt. Carmel | Wichita (Elmer Carpenter Stadium) | |
| 4A | Baldwin | Baldwin | |
| 3A | Silver Lake | Topeka, Logan Field | |
| 2A | Victoria | Frontenac | |
| 1A | Little River-Windom | McPherson College Stadium | |
| 8M | Denton-Midway | Denton-Midway | |
| 1980 | 6A | Wichita-Southeast | Wichita (Elmer Carpenter Stadium) |
| 5A | Liberal | Fort Scott | |
| 4A | Hiawatha | Fredonia | |
| 3A | Plainville | Topeka Logan Field | |
| 2A | Meade | Meade | |
| 1A | Ashland | Herington (hosted by Hope) | |
| 8M | Minneola | Minneola | |
| 1979 | 6A | Lawrence | Lawrence |
| 5A | Arkansas City | Liberal | |
| 4A | Atchison-Maur Hill Prep | Russell | |
| 3A | Salina-Sacred Heart | Fort Hays State University | |
| 2A | Hanover | Hanover | |
| 1A | Hutchinson Trinity | Hutchinson-Trinity | |
| 8M | Kensington-West Smith County | Stockton | |
| 1978 | 6A | Wichita-Southeast | Lawrence |
| 5A | Wichita-Carroll | Arkansas City | |
| 4A | Abilene | Topeka (hosted by Baldwin) | |
| 3A | Douglass | Augusta | |
| 2A | Moundridge | Leavenworth (hosted by McLouth) | |
| 1A | Protection | Colby (hosted by Brewster) | |
| 8M | Moscow | Moscow | |
| 1977 | 5A | Wichita-Southeast | Wichita State University |
| 4A | Shawnee Mission-Miege | Shawnee Mission-Miege | |
| 3A | Wichita-Kapaun Mt. Carmel | Wichita-Kapaun Mt. Carmel | |
| 2A | Beloit | Peabody-Peabody-Burns | |
| 1A | Clyde | Clyde | |
| 8M | Sharon | Sharon | |
| 1976 | 5A | Wichita-Southeast | Shawnee Mission-South |
| 4A | Emporia | Junction City | |
| 3A | Wichita-Kapuan Mt. Carmel | Shawnee-St. Joseph | |
| 2A | Beloit | Garden Plain | |
| 1A | Ashland | Olpe | |
| 8M | Bogue | Montezuma | |
| 1975 | 5A | Shawnee Mission-South | WSU, Wichita |
| 4A | Shawnee Mission-Miege | Shawnee Mission-Miege | |
| 3A | Wichita-Kapaun Mt. Carmel | Friends University, Wichita | |
| 2A | Beloit | Cherryvale | |
| 1A | Pittsburg-Colgan | Brewster | |
| 8M | Luray | Russell | |
| 1974 | 5A | Shawnee Mission-North | Shawnee Mission-North |
| 4A | Manhattan | Manhattan | |
| 3A | Wichita-Kapaun Mt. Carmel | Fort Scott | |
| 2A | Salina-Sacred Heart | Wakeeney-Trego Community | |
| 1A | Pittsburg-Colgan | Pittsburg-Colgan | |
| 8M | Lewis | Larned | |
| 1973 | 5A | Shawnee Mission-South | Shawnee Mission-South |
| 4A | Kansas City-Ward | Kansas City-Ward | |
| 3A | Osawatomie | Ulysses | |
| 2A | Moundridge | Seneca-Nemaha Valley | |
| 1A | Quinter | Madison | |
| 8M | Rolla | Russell | |
| 1972 | 5A | Shawnee Mission-West | Shawnee Mission-South |
| 4A | Shawnee Mission-Miege | Liberal | |
| 3A | Wichita-Kapaun Mt. Carmel | Kingman | |
| 2A | Meade | Topeka-Seaman | |
| 1A | Burlingame | Burlingame | |
| 8M | Scandia | Dodge City | |
| 1971 | 5A | Shawnee Mission-North | Shawnee Mission-South |
| 4A | Kansas City-Ward | Kansas City-Ward | |
| 3A | Shawnee-St. Joeseph | Wichita-Kapaun Mt. Carmel | |
| 2A | Stockton | Baldwin | |
| 1A | Little River | Sterling College | |
| 8M | Scandia | Belleville | |
| 1970 | 5A | Shawnee Mission-North | Shawnee Mission-South |
| 4A | Dodge City | Hutchinson | |
| 3A | Wichita-Kapaun | Emporia | |
| 2A | LaCygne-Prairie View | Salina | |
| 1A | Little River | McPherson | |
| 8M | Scandia | Pratt | |
| 1969 | 5A | Shawnee Mission-North | Wichita |
| 4A | Junction City | Manhattan | |
| 3A | Wellington | Wichita | |
| 2A | Salina-Sacred Heart | Salina | |
| 1A | Clifton | Emporia | |
| 8M | Nashville-Zenda (Zenda) | Great Bend |
|
|
Football |
|
|
KSHSAA Home |