|
David Cherry |
|
STATE CHAMPIONS HISTORY
|
|
| YEAR | CLASS | CHAMPION | LOCATION |
ALL |
Shawnee Mission-East |
Capitol Federal Natatorium,
Topeka |
|
| 2007 | ALL | Shawnee Mission-East | Capitol Federal Natatorium, Topeka |
| 2006 | ALL | Shawnee Mission-East | Capitol Federal Natatorium, Topeka |
| 2005 | ALL | Shawnee Mission-East | Kansas State University, Manhattan |
| 2004 | ALL | Lawrence Free State | Kansas State University, Manhattan |
| 2003 | ALL | Wichita-Southeast | Kansas State University, Manhattan |
| 2002 | ALL | Overland Park-Blue Valley North | Kansas State University, Manhattan |
| 2001 | ALL | Overland Park-Blue Valley North | Kansas State University, Manhattan |
| 2000 | ALL | Overland Park-Blue Valley North | Kansas State University, Manhattan |
| 1999 | ALL | Overland Park-Blue Valley North | Kansas State University, Manhattan |
| 1998 | ALL | Overland Park-Blue Valley North | Kansas State University, Manhattan |
| 1997 | ALL | Lawrence | University of Kansas, Lawrence |
| 1996 | ALL | Overland Park-Blue Valley Northwest | University of Kansas, Lawrence |
| 1995 | ALL | Manhattan | University of Kansas, Lawrence |
| 1994 | ALL | Overland Park-Blue Valley Northwest | University of Kansas, Lawrence |
| 1993 | ALL | Manhattan | University of Kansas, Lawrence |
| 1992 | ALL | Overland Park-Blue Valley North | University of Kansas, Lawrence |
| 1991 | ALL | OP-Blue Valley North/Stilwell-Blue Valley | University of Kansas, Lawrence |
| 1990 | ALL | Shawnee Mission-East | University of Kansas, Lawrence |
| 1989 | ALL | Shawnee Mission-South | University of Kansas, Lawrence |
| 1988 | ALL | Stilwell-Blue Valley | University of Kansas, Lawrence |
| 1987 | ALL | Stilwell-Blue Valley | University of Kansas, Lawrence |
| 1986 | ALL | Stilwell-Blue Valley | University of Kansas, Lawrence |
| 1985 | ALL | Shawnee Mission-East | University of Kansas, Lawrence |
| 1984 | ALL | Shawnee Mission-South | University of Kansas, Lawrence |
| 1983 | ALL | Salina-South | University of Kansas, Lawrence |
| 1982 | ALL | Shawnee Mission-South | University of Kansas, Lawrence |
| 1981 | ALL | Shawnee Mission-South | University of Kansas, Lawrence |
| 1980 | ALL | Olathe | University of Kansas, Lawrence |
| 1979 | ALL | Shawnee Mission-East | Kansas State University, Manhattan |
| 1978 | ALL | Shawnee Mission-East | Kansas State University, Manhattan |
| 1977 | ALL | Wichita-Southeast | Kansas State University, Manhattan |
| 1976 | ALL | Wichita-Southeast | Kansas State University, Manhattan |
| 1975 | ALL | Shawnee Mission-East | Kansas State University, Manhattan |
| 1974 | ALL | Shawnee Mission-East | University of Kansas, Lawrence |
| 1973 | 5A | Wichita-Southeast | University of Kansas, Lawrence |
| 4-3-2-1A | Salina-South | Salina-South High School | |
| 1972 | ALL | Shawnee Mission-South | University of Kansas, Lawrence |
| 1971 | ALL | Wichita-Southeast | University of Kansas, Lawrence |
| 1970 | ALL | Wichita-Southeast | University of Kansas, Lawrence |
| 1969 | ALL | Wichita-Southeast | University of Kansas, Lawrence |
| 1968 | ALL | Wyandotte | University of Kansas, Lawrence |
| 1967 | ALL | Wichita-East | University of Kansas, Lawrence |
| 1966 | ALL | Wichita-East | Wichita |
| 1965 | ALL | Wichita-East | Wichita |
| 1964 | ALL | Wichita-Southeast | Wichita |
| 1963 | ALL | Wichita-East | Wichita |
| 1962 | ALL | Wichita-East | Wichita |
| 1961 | ALL | Wichita-East | Wichita |
| 1960 | ALL | Wichita-East | Wichita |
| 1959 | ALL | Wichita-East | Topeka |
| 1958 | ALL | Wichita-East | Wichita |
| 1957 | ALL | Wichita-West | Wichita |
| 1956 | ALL | Wichita-West | Wichita |
| 1955 | ALL | Coffeyville | Coffeyville |
| 1954 | ALL | Coffeyville | Wichita |
| 1953 | ALL | Coffeyville | Kansas City |
| 1952 | ALL | Coffeyville | Wichita |
| 1951 | ALL | Coffeyville | Coffeyville |
| 1950 | ALL | Coffeyville | Wichita |
| 1949 | ALL | Coffeyville | Kansas City |
| 1948 | ALL | Coffeyville | Wichita |
| 1947 | ALL | Wyandotte | Coffeyville |
| 1946 | ALL | Wichita-North | Kansas City |
| 1945 | ALL | Wyandotte | Wichita |
| 1944 | ALL | Wyandotte | Wichita |
| 1943 | ALL | Wyandotte | Wichita |
| 1942 | ALL | Wichita-East | Kansas City, Wyandotte HS |
| 1941 | ALL | Wichita-East | Coffeyville |
| 1940 | ALL | Wichita-East | Wichita |
| 1939 | ALL | Wichita-North | Kansas City, Wyandotte HS |
| 1938 | ALL | Wyandotte | Wichita |
| 1937 | NO MEET | ||
| 1936 | NO MEET | ||
| 1935 | NO MEET | ||
| 1934 | ALL | TIE: Wyandotte & Wichita-North | Kansas City, Wyandotte HS |
| 1933 | ALL | Wichita-North | Kansas State University, Manhattan |
| 1932 | ALL | Wichita-North | Kansas State University, Manhattan |
| 1931 | ALL | Wichita-East | Kansas State University, Manhattan |
|
|
to Boys' Swim |
|
|
KSHSAA Home |