|
Francine Martin |
|
|
STATE CHAMPIONS HISTORY |
| YEAR | CLASS | CHAMPION | LOCATION |
6A |
OP-Blue Valley West |
Lawrence Dumont Stadium, Wichita |
|
5A |
OP-St. Thomas Aquinas |
Dean Evans Stadium, Salina |
|
4A |
KC-Bishop Ward |
Mulvane Sports Complex, Mulvane |
|
3A |
Baxter Springs |
Norvell Field, Eisenhower MS, Manhattan |
|
2-1A |
Pittsburg-St. Mary's Colgan |
Trusler Sports Complex, Emporia |
|
| 2006 | 6A | Lawrence Free State | Lawrence Dumont Stadium, Wichita |
| 5A | Topeka-Seaman | Hummer Stadium, Topeka | |
| 4A | Kansas City-Bishop Ward | Dean Evans Stadium, Salina | |
| 3A | Baxter Springs | Norvell Field, Manhattan | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Stanion Field, Pratt Community College | |
| 2005 | 6A | Maize | University of Kansas, Lawrence |
| 5A | Wichita-Bishop Carroll | Broadway Recreation Complex, Winfield | |
| 4A | Kansas City-Bishop Ward | Dean Evans Stadium, Salina | |
| 3A | Silver Lake | Norvell Field, Manhattan | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Soden's Grove Complex, Emporia | |
| 2004 | 6A | Goddard | University of Kansas, Lawrence |
| 5A | Topeka-Seaman | Broadway Recreation Complex, Winfield | |
| 4A | Kansas City-Bishop Ward | Dean Evans Stadium, Salina | |
| 3A | Lyons | Norvell Field, Manhattan | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Soden's Grove Complex, Emporia | |
| 2003 | 6A | Maize | Maize |
| 5A | Topeka-West | Salina, Dean Evans Stadium | |
| 4A | Kansas City-Bishop Ward | Mulvane Sports Complex | |
| 3A | Baxter Springs | Manhattan, Eisenhower Middle School | |
| 2-1A | Salina-Sacred Heart | Emporia, Soden's Grove Complex | |
| 2002 | 6A | Olathe-East | Maize |
| 5A | Arkansas City | Salina, Dean Evans Stadium | |
| 4A | Nickerson | Mulvane Sports Complex | |
| 3A | Baxter Springs | Manhattan, Eisenhower Middle School | |
| 2-1A | Elkhart | Emporia, Soden's Grove Complex | |
| 2001 | 6A | Derby | Lawrence, University of Kansas |
| 5A | Tecumseh-Shawnee Heights | Salina, Dean Evans Stadium | |
| 4A | Topeka-Hayden | Mulvane Sports Complex | |
| 3A | Wichita-Collegiate | Manhattan, Eisenhower Middle School | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Emporia, Soden's Grove Complex | |
| 2000 | 6A | Lawrence | Lawrence, University of Kansas |
| 5A | Topeka-Seaman | Salina, Dean Evans Stadium | |
| 4A | Wamego | Mulvane Sports Complex | |
| 3A | Wichita-Collegiate | Manhattan, Eisenhower Middle School | |
| 2-1A | Salina-Sacred Heart | Emporia, Soden's Grove Complex | |
| 1999 | 6A | Dodge City | Hutchinson |
| 5A | Tecumseh-Shawnee Heights | Salina, Dean Evans Stadium | |
| 4A | Kansas City-Ward | Manhattan, Eisenhower Middle School | |
| 3A | Richmond-Central Heights | Mulvane Sports Complex | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Emporia, Soden's Grove Complex | |
| 1998 | 6A | Manhattan | Wichita |
| 5A | Great Bend | Salina | |
| 4A | Kansas City-Ward | Manhattan | |
| 3A | Silver Lake | Topeka | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Emporia | |
| 1997 | 6A | Olathe-East | Olathe |
| 5A | Overland Park-Blue Valley North | Salina | |
| 4A | Topeka-Hayden | Manhattan | |
| 3A | Silver Lake | Emporia | |
| 2-1A | Pittsburg-St. Mary's-Colgan | Emporia | |
| 1996 | 6A | Lawrence | Lenexa |
| 5A | Shawnee Mission-Miege | Salina | |
| 4A | Topeka-Hayden | Manhattan | |
| 3A | Silver Lake | Emporia | |
| 2-1A | Canton-Galva | Emporia | |
| 1995 | 6A | Shawnee Mission-East | Hutchinson |
| 5A | Great Bend | El Dorado | |
| 4A | Wellington | KSU-Manhattan | |
| 3-2-1A | Wichita-Collegiate | Emporia | |
| 1994 | 6A | Olathe-South | KU-Lawrence |
| 5A | Tecumseh-Shawnee Heights | El Dorado | |
| 4A | Spring Hill | KSU-Manhattan | |
| 3-2-1A | Wichita-Collegiate | Emporia | |
| 1993 | 6A | Shawnee Mission-Northwest | KU-Lawrence |
| 5A | Salina-South | El Dorado | |
| 4A | Nickerson | KSU-Manhattan | |
| 3-2-1A | Pittsburg-St. Mary's-Colgan | Emporia | |
| 1992 | 6A | Manhattan | KU-Lawrence |
| 5A | Stilwell-Blue Valley | El Dorado | |
| 4A | Baxter Springs | KSU-Manhattan | |
| 3-2-1A | Salina-Sacred Heart | Emporia | |
| 1991 | 6A | Shawnee Mission-Northwest | KU-Lawrence |
| 5A | Wichita-Haysville Campus | El Dorado | |
| 4A | Baxter Springs | KSU-Manhattan | |
| 3-2-1A | Rossville | Emporia | |
| 1990 | 6A | Shawnee Mission-Northwest | Shawnee Mission-South |
| 5A | El Dorado | El Dorado | |
| 4-3-2-1A | Nickerson | Emporia | |
| 1989 | 6A | Olathe-North | Wichita |
| 5A | Augusta | El Dorado | |
| 4-3-2-1A | Nickerson | Emporia | |
| 1988 | 6-5A | Shawnee Mission-West | El Dorado |
| 4-3-2-1A | Kansas City-Piper | Emporia | |
| 1987 | 6-5A | Shawnee Mission-West | El Dorado |
| 4-3-2-1A | Spring Hill | Emporia | |
| 1986 | 6-5A | Olathe-South | El Dorado |
| 4-3-2-1A | Mulvane | Emporia | |
| 1985 | 6-5A | Shawnee Mission-South | El Dorado |
| 4-3-2-1A | Baxter Springs | Emporia | |
| 1984 | 6-5A | Shawnee Mission-East | El Dorado |
| 4-3-2-1A | Kansas City-Piper | Emporia | |
| 1983 | 6-5A | Kansas City-Ward | El Dorado |
| 4-3-2-1A | Augusta | Emporia | |
| 1982 | 6-5A | Shawnee Mission-North | El Dorado |
| 4-3-2-1A | Silver Lake | Emporia | |
| 1981 | 6-5A | Shawnee Mission-South | El Dorado |
| 4-3-2-1A | Hays-Thomas More Prep | Emporia | |
| 1980 | 6-5A | Wichita-South | El Dorado |
| 4-3-2-1A | Silver Lake | Emporia | |
| 1979 | 6-5A | Shawnee Mission-South | El Dorado |
| 4-3-2-1A | Galena | Emporia | |
| 1978 | 5-4-3A | Wichita-Southeast | El Dorado |
| 2-1A | Silver Lake | Emporia | |
| 1977 | 5-4-3A | Shawnee Mission-West | KC-Washington |
| 2-1A | Silver Lake | Emporia | |
| 1976 | 5-4-3A | Wichita-Southeast | El Dorado |
| 2-1A | Pittsburg-Colgan | Emporia | |
| 1975 | 5-4-3A | Shawnee Mission-South | KC-Washington |
| 2-1A | Silver Lake | Emporia | |
| 1974 | 5-4-3A | Hays-Thomas More Prep | El Dorado |
| 2-1A | Victoria | Emporia | |
| 1973 | 5-4-3A | Wichita-Southeast | El Dorado |
| 2-1A | Sedan | Emporia | |
| 1972 | 5-4-3A | Winfield | El Dorado |
| 2-1A | Spring Hill | Pittsburg | |
| 1971 | 5-4-3A | Wichita-Southeast | El Dorado |
| 2-1A | Pittsburg-Colgan | El Dorado | |
| 1970 | 5-4-3A | Newton | El Dorado |
| 2-1A | Silver Lake | El Dorado | |
| 1969 | 5-4-3A | Wichita West | Wichita |
| 2-1A | Victoria | Wichita | |
| 1968 | AA-A | Wichita South | El Dorado |
| B | Victoria | El Dorado | |
| 1967 | AA-A | Wichita West | El Dorado |
| B | Colgan (Pittsburg) | El Dorado | |
| 1966 | AA-A | Wichita North | El Dorado |
| B | Victoria | El Dorado | |
| 1965 | AA-A | Wichita Southeast | El Dorado |
| B | Victoria | Lincoln | |
| 1964 | AA-A | Wyandotte (Kansas City) | El Dorado |
| B | St. Marys (Pittsburg) | Rossville | |
| 1963 | AA-A | Kapaun (Wichita) | El Dorado |
| B | Victoria | Great Bend | |
| 1962 | AA-A | Wyandotte (Kansas City) | El Dorado |
| B | Healy | McPherson | |
| 1961 | AA-A | St. Joseph's (Hays) | El Dorado |
| B | Elmdale | McPherson | |
| 1960 | AA-A | Ward (Kansas City) | El Dorado |
| B | Assaria | Peabody | |
| 1959 | AA-A | Wichita-West | El Dorado |
| B | Assaria | Peabody | |
| 1958 | AA-A | Ward (Kansas City) | El Dorado |
| B | Selden | Peabody | |
| 1957 | AA-A | Wichita-East | El Dorado |
| B | Benton | Peabody | |
| 1956 | AA-A | Wichita-East | El Dorado |
| B | Windthorst (Bellefont) | Peabody | |
| 1955 | AA-A | Great Bend | El Dorado |
| B | Burden | Peabody | |
| 1954 | AA-A | Wyandotte (Kansas City) | El Dorado |
| B | Silver Lake | Peabody | |
| 1953 | AA-A | Wyandotte (Kansas City) | El Dorado |
| B | Silver Lake | Peabody | |
| 1952 | AA-A | Wichita East | El Dorado |
| B | Washburn (Topeka) | Peabody | |
| 1951 | AA-A | Wichita East | El Dorado |
| B | Berryton | Peabody | |
| 1950 | AA-A | Wichita-North | El Dorado |
| B | Washburn Rural | El Dorado | |
| 1949 | AA-A | Wichita-North | El Dorado |
| B | Kipp | Marion | |
| 1948 | AA-A | No Tournament | |
| B | |||
| 1947 | AA-A | Topeka | Abilene |
| B | Rose Hill | Abilene | |
| 1946 | AA-A | Wichita-East | Topeka |
| 1945 | AA-A | Wichita-East | Wichita |
| Click on the
baseball to return to Baseball Page |
|
|
|
KSHSAA Home |